Ikono
Model: 350A
Designed by Vicente Soto
$ 703.00 (COM)
A revamp of the most classic lines of the Capdell collection with a contemporary edge is what makes of Ikono an eye-catching family of side chair, lounge chair and arm chair. The beech wood frame elegantly outlines the upholstered seat and back creating a flowing feel which doesn’t disrupt the overall look of the environment. Ikono is available in about 23 wood finishes and COM or COL upholstery.
Style
Seat Fabric Finish Options
Blazer is a luxurious wool blend upholstery fabric with a billiard cloth felted finish. It is soft to the touch, easy to upholster and it is available in 52 colors. Blazer fabric is ecological, resistant to wear and aging and it is 100% pure new wool with 50,000 double rubs.
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz01 | cuz02 | cuz06 | cuz08 | cuz09 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz12 | cuz13 | cuz14 | cuz16 | cuz20 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz21 | cuz23 | cuz24 | cuz25 | cuz26 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz27 | cuz28 | cuz29 | cuz31 | cuz34 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz37 | cuz38 | cuz39 | cuz40 | cuz45 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz47 | cuz48 | cuz49 | cuz50 | cuz51 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz52 | cuz53 | cuz54 | cuz55 | cuz56 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz57 | cuz58 | cuz60 | cuz62 | cuz63 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz64 | cuz65 | cuz66 | cuz67 | cuz68 |
![]() | ![]() | ![]() | ||
| cuz69 | cuz70 | cuz71 |
Seat Leather Finish Options
![]() | ![]() | ![]() | ![]() | ![]() |
| L 103 | L 111 | L 115 | L 126 | L 128 |
![]() | ![]() | |||
| L 129 | L 135 |
Frame Wood Finish Options
23 standard beech wood matt stains, with protective clear coating making it resistant to stains and suitable for heave-duty applications
![]() | ![]() | ![]() | ![]() | ![]() |
| Tinte nero | C100 | C2 | C200 | C201 |
![]() | ![]() | ![]() | ![]() | ![]() |
| C210 | C24 | C26 | C27 | C3 |
![]() | ![]() | ![]() | ![]() | ![]() |
| C32 | C57 | C58 | C66 | C68 |
![]() | ![]() | ![]() | ![]() | ![]() |
| C71 | C72 | C73 | C81 | C82 |
![]() | ![]() | ![]() | ||
| C83 | C84 | C92 |
Dimensions
| Width | 19.70 in |
| Depth | 22.00 in |
| Overall Height | 36.60 in |
| Seat Height | 18.50 in |
| COM Requirement | 1.2 yd |
| COL Requirement | 22 sq.ft |
| Packing | 2 per box |

Larger View
Product Specifications (PDF Format)


















































































