Tao
Model: 623
Designed by Vicente Soto
$ 851.00 (COM)
Minimal beech wood frame with an ergonomic curved back defines the Tao collection. Comprised of an all wood side chair and a version with an upholstered seat, Tao is durable and resistant for heavy duty applications. The wood finishes available are about 23 and Tao can be done also in lacquered colors.
Style
Seat Fabric Finish Options
Blazer is a luxurious wool blend upholstery fabric with a billiard cloth felted finish. It is soft to the touch, easy to upholster and it is available in 52 colors. Blazer fabric is ecological, resistant to wear and aging and it is 100% pure new wool with 50,000 double rubs.
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz01 | cuz02 | cuz06 | cuz08 | cuz09 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz12 | cuz13 | cuz14 | cuz16 | cuz20 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz21 | cuz23 | cuz24 | cuz25 | cuz26 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz27 | cuz28 | cuz29 | cuz31 | cuz34 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz37 | cuz38 | cuz39 | cuz40 | cuz45 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz47 | cuz48 | cuz49 | cuz50 | cuz51 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz52 | cuz53 | cuz54 | cuz55 | cuz56 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz57 | cuz58 | cuz60 | cuz62 | cuz63 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz64 | cuz65 | cuz66 | cuz67 | cuz68 |
![]() | ![]() | ![]() | ||
| cuz69 | cuz70 | cuz71 |
Seat Leather Finish Options
![]() | ![]() | ![]() | ![]() | ![]() |
| L 103 | L 111 | L 115 | L 126 | L 128 |
![]() | ![]() | |||
| L 129 | L 135 |
Frame Wood Finish Options
23 standard beech wood matt stains, with protective clear coating making it resistant to stains and suitable for heave-duty applications
![]() | ![]() | ![]() | ![]() | ![]() |
| Tinte nero | C100 | C2 | C200 | C201 |
![]() | ![]() | ![]() | ![]() | ![]() |
| C210 | C24 | C26 | C27 | C3 |
![]() | ![]() | ![]() | ![]() | ![]() |
| C32 | C57 | C58 | C66 | C68 |
![]() | ![]() | ![]() | ![]() | ![]() |
| C71 | C72 | C73 | C81 | C82 |
![]() | ![]() | ![]() | ||
| C83 | C84 | C92 |
Dimensions
| Width | 22.00 in |
| Depth | 20.80 in |
| Overall Height | 30.30 in |
| Arm Height | 27.10 in |
| Seat Height | 18.90 in |
| COM Requirement | 0.5 yd |
| COL Requirement | 10 sq.ft. |
| Packing | 2 |

Larger View
Product Specifications (PDF Format)

















































































