Duna
Model: 218
Designed by Merche Beltran
$ 961.00 (COM)
The Duna collection designed by Merche Beltran for Capdell displays soft lines and provides a breath of fresh air and youth through its well defined style. Thanks to its harmonious design and its upholstered back and seat, the Duna collection is able to adapt to any application and decor. The Duna collection is available with a high and mid back side chair, as a lounge chair and a companion barstool. Available in 23 wood finishes, fabrics of the collection, COM or COL.
Style
Seat Fabric Finish Options
Blazer is a luxurious wool blend upholstery fabric with a billiard cloth felted finish. It is soft to the touch, easy to upholster and it is available in 52 colors. Blazer fabric is ecological, resistant to wear and aging and it is 100% pure new wool with 50,000 double rubs.
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz01 | cuz02 | cuz06 | cuz08 | cuz09 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz12 | cuz13 | cuz14 | cuz16 | cuz20 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz21 | cuz23 | cuz24 | cuz25 | cuz26 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz27 | cuz28 | cuz29 | cuz31 | cuz34 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz37 | cuz38 | cuz39 | cuz40 | cuz45 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz47 | cuz48 | cuz49 | cuz50 | cuz51 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz52 | cuz53 | cuz54 | cuz55 | cuz56 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz57 | cuz58 | cuz60 | cuz62 | cuz63 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz64 | cuz65 | cuz66 | cuz67 | cuz68 |
![]() | ![]() | ![]() | ||
| cuz69 | cuz70 | cuz71 |
Seat Leather Finish Options
![]() | ![]() | ![]() | ![]() | ![]() |
| L 103 | L 111 | L 115 | L 126 | L 128 |
![]() | ![]() | |||
| L 129 | L 135 |
Frame Wood Finish Options
23 standard beech wood matt stains, with protective clear coating making it resistant to stains and suitable for heave-duty applications
![]() | ![]() | ![]() | ![]() | ![]() |
| Tinte nero | C100 | C2 | C200 | C201 |
![]() | ![]() | ![]() | ![]() | ![]() |
| C210 | C24 | C26 | C27 | C3 |
![]() | ![]() | ![]() | ![]() | ![]() |
| C32 | C57 | C58 | C66 | C68 |
![]() | ![]() | ![]() | ![]() | ![]() |
| C71 | C72 | C73 | C81 | C82 |
![]() | ![]() | ![]() | ||
| C83 | C84 | C92 |
Dimensions
| Width | 22.00 in |
| Depth | 28.00 in |
| Overall Height | 28.30 in |
| Seat Height | 16.10 in |
| COM Requirement | 1.3 yd |
| COL Requirement | 24 sq. ft. |
| Packing | 1 per box |

Larger View
Product Specifications (PDF Format)


















































































