Eboli
Model: 651G
Designed by Vicente Soto
$ 618.00 (COM)
Tradition and innovation are at the very heart of the Eboli collection. With a variety of options and finishes Eboli is the perfect multifaceted seating to complete any public space. Available as a side chair, armchair, barstool, poufs and benches, all these options present the typical oval back and squared seat that makes this line unique and unforgettable. Available in 23 wood finishes, fabrics of the collection, COM or COL.
Style
Seat Fabric Finish Options
Blazer is a luxurious wool blend upholstery fabric with a billiard cloth felted finish. It is soft to the touch, easy to upholster and it is available in 52 colors. Blazer fabric is ecological, resistant to wear and aging and it is 100% pure new wool with 50,000 double rubs.
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz01 | cuz02 | cuz06 | cuz08 | cuz09 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz12 | cuz13 | cuz14 | cuz16 | cuz20 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz21 | cuz23 | cuz24 | cuz25 | cuz26 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz27 | cuz28 | cuz29 | cuz31 | cuz34 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz37 | cuz38 | cuz39 | cuz40 | cuz45 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz47 | cuz48 | cuz49 | cuz50 | cuz51 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz52 | cuz53 | cuz54 | cuz55 | cuz56 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz57 | cuz58 | cuz60 | cuz62 | cuz63 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz64 | cuz65 | cuz66 | cuz67 | cuz68 |
![]() | ![]() | ![]() | ||
| cuz69 | cuz70 | cuz71 |
Seat Leather Finish Options
![]() | ![]() | ![]() | ![]() | ![]() |
| L 103 | L 111 | L 115 | L 126 | L 128 |
![]() | ![]() | |||
| L 129 | L 135 |
Frame Fabric Finish Options
Blazer is a luxurious wool blend upholstery fabric with a billiard cloth felted finish. It is soft to the touch, easy to upholster and it is available in 52 colors. Blazer fabric is ecological, resistant to wear and aging and it is 100% pure new wool with 50,000 double rubs.
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz01 | cuz02 | cuz06 | cuz08 | cuz09 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz12 | cuz13 | cuz14 | cuz16 | cuz20 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz21 | cuz23 | cuz24 | cuz25 | cuz26 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz27 | cuz28 | cuz29 | cuz31 | cuz34 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz37 | cuz38 | cuz39 | cuz40 | cuz45 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz47 | cuz48 | cuz49 | cuz50 | cuz51 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz52 | cuz53 | cuz54 | cuz55 | cuz56 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz57 | cuz58 | cuz60 | cuz62 | cuz63 |
![]() | ![]() | ![]() | ![]() | ![]() |
| cuz64 | cuz65 | cuz66 | cuz67 | cuz68 |
![]() | ![]() | ![]() | ||
| cuz69 | cuz70 | cuz71 |
Dimensions
| Width | 25.60 in |
| Depth | 23.20 in |
| Overall Height | 15.70 in |
| Seat Height | 15.70 in |
| COM Requirement | 1.4 yd |
| COL Requirement | 26 sq. ft. |
| Packing | 2 per box |

Larger View
Product Specifications (PDF Format)














































































