Tama
Model: Tama
Designed by Marconato - Zappa
Call 1.800.689.1020 for pricing
Simple lines are the main feature of the Tama side chair. The wood frame combined with the upholstered seat and back create a distinguished effect. The wood finishes available are: canaletta walnut, ash oak, ash wenge, ash walnut, lacquered open pore. The upholstered parts can be done with the fabrics of the collection, COM or COL.
Style
Fabric Option A
Category A - Alcantara
![]() | ![]() | ![]() | ![]() | |
| Alcantara 1100 | Alcantara 1110 | Alcantara 1112 | Alcantara 1150 | Alcantara 1422 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Alcantara 2161 | Alcantara 3470 | Alcantara 4078 | Alcantara 6405 | Alcantara 7801 |
![]() | ![]() | |||
| Alcantara 7941 | Alcantara 9901 |
Fabric Option B
Category B - Finn
![]() | ![]() | ![]() | ![]() | ![]() |
| Finn 124 | Finn 174 | Finn 184 | Finn 186 | Finn 194 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Finn 216 | Finn 366 | Finn 414 | Finn 446 | Finn 524 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Finn 546 | Finn 614 | Finn 64 | Finn 766 | Finn 784 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Finn 794 | Finn 706 | Finn 944 | Finn 966 | Finn 986 |
Fabric Option C
Category C - Boucle, Velvet, Sudden, Clara, Thalys
![]() | ![]() | ![]() | ![]() | ![]() |
| Boucle 11 | Boucle 13 | Boucle 15 | Boucle 16 | Boucle 18 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Boucle 19 | Boucle 2 | Boucle 21 | Boucle 3 | Boucle 6 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Boucle 7 | Boucle 8 | Clara 144 | Clara 244 | Clara 388 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Clara 548 | Sudden 001 | Sudden 002 | Sudden 003 | Sudden 005 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Sudden 006 | Sudden 009 | Sudden 011 | Sudden 012 | Sudden 017 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Sudden 018 | Sudden F315-03 | Sudden F315-04 | Thalys 1002 | Thalys 1003 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Thalys 1005 | Thalys 1011 | Thalys 1015 | Thalys 2001 | Thalys 2002 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Thalys 2003 | Thalys 2005 | Thalys 2011 | Thalys 2015 | Thalys 3002 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Thalys 3003 | Thalys 3005 | Thalys 3011 | Thalys 3015 | Velvet 101 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Velvet 109 | Velvet 110 | Velvet 111 | Velvet 116 | Velvet 23 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Velvet 31 | Velvet 34 | Velvet 60 | Velvet 77 | Velvet 83 |
![]() | ![]() | ![]() | ![]() | |
| Velvet 90 | Velvet 93 | Velvet 94 | Velvet 95 |
Fabric Option D
Category D - Philo, Poli
![]() | ![]() | ![]() | ![]() | ![]() |
| Philo 1 | Philo 11 | Philo 12 | Philo 13 | Philo 14 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Philo 2 | Philo 21 | Philo 23 | Philo 24 | Philo 25 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Philo 3 | Philo 8 | Poli 1 | Poli 11 | Poli 2 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Poli 24 | Poli 27 | Poli 29 | Poli 30 | Poli 31 |
![]() | ![]() | ![]() | ![]() | |
| Poli 32 | Poli 33 | Poli 5 | Poli 8 |
Fabric Option E
Category E - Cotone
![]() | ![]() | ![]() | ![]() | ![]() |
| Cotone 100 | Cotone124 | Cotone 193 | Cotone 203 | Cotone 223 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Cotone 254 | Cotone 374 | Cotone 384 | Cotone 410 | Cotone 534 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Cotone 593 | Cotone 621 | Cotone 631 | Cotone 654 | Cotone 710 |
![]() | ![]() | ![]() | ||
| Cotone 764 | Cotone 803 | Cotone 844 |
Leather Options
Category P - Pelle
![]() | ![]() | ![]() | ![]() | ![]() |
| Pelle 10 | Pelle 21 | Pelle 24 | Pelle 26 | Pelle 31 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Pelle 34 | Pelle 50 | Pelle 51 | Pelle 61 | Pelle 62 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Pelle 63 | Pelle 70 | Pelle 71 | Pelle 73 | Pelle 74 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Pelle 79 | Pelle 83 | Pelle 89 | Pelle 92 | Pelle 93 |
Frame Wood Options
Essenze - Wood
![]() |
| Walnut canaletta |
Frame Wood Options
Essenze - Wood
![]() | ![]() | ![]() |
| Ash oak | Ash walnut | Ash wenge |
Frame Open Pore Lacquer Options
Open open lacquers
![]() | ![]() | ![]() | ![]() | ![]() |
| Ivory | White | Black | Chocolate | Cielo |
![]() | ![]() | ![]() | ||
| Nuvola | Pioggia | Red |
Dimensions
| Width | 18.30 in |
| Depth | 20.50 in |
| Overall Height | 30.70 in |
| Seat Height | 18.10 in |
| COM Requirement | 1.2 yd |
| COL Requirement | 22 sq. ft. |
| Packing | 2 per box |

Larger View







































































































































































